

































Property Attributes
- MLS#A10983257
- TypePending
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodDOUGLAS GRAND CONDO
- Zip33134
- StyleCondominium
- Year Built2002
- Taxes3527
- Price$ 314,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
Listing Provided Courtesy Of:
Legacy Plus Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautifully renovated & Spacious 2 Bedroom/2 Bathroom. Amazing kitchen with Stainless Steel appliances. Wood floors, beautiful bathrooms, Big bedrooms, walking closets, beautiful city views, 2 designated parking garage, Washer and dryer. Very well taking care! Publix under the building... This unit WON"T LAST LONG!!! Seller very motivated! Bring your offers!
Elementary School | Middle School | High School |
---|---|---|
Coral Gables Elementary School | Carver; G.W. Middle School | Coral Glades High |
Price History | |
---|---|
1/22/2021 | Listed $329,900 |
3/4/2021 | 5% - $314,999 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | FitnessCenter, Pool, Elevators |
Association Fee Includes | CommonAreas, CableTV, Insurance, Internet, MaintenanceStructure, Parking, Pools, Sewer, Water |
Cooling | CentralAir |
Elementary School | Coral Gables |
Exterior Features | Balcony |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 624.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Coral Glades High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Pantry, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 41 |
Middle/Junior High School | Carver; G.W. |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 625 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1058.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1058.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool