


































Property Attributes
- MLS#A11012372
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodCORAL LAKE
- Zip33155
- StyleDetached,OneStory
- Year Built1951
- Taxes4082
- Price$ 979,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size11,274 SqFt
Listing Provided Courtesy Of:
Cross Meyer Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Idyllic Lake Paradise! Bird watchers and natures lovers, this immaculate ready to move in house is for you. On a private lake, close to everything. Brand new roof, freshly painted inside and out. Four bedrooms, three baths, two room office suite with separate entrance offers flexibility for your family. Room for pool. Rare opportunity.
Elementary School | Middle School | High School |
---|---|---|
Fairchild; David Elementary School | South Miami Middle School | South Miami High School |
Price History | |
---|---|
3/13/2021 | Listed $979,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Fairchild; David |
Exterior Features | Patio, RoomForPool |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | South Miami |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, SplitBedrooms, WalkInClosets |
MLS Area | 40 |
Middle/Junior High School | South Miami |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Canal, Garden, Lake |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2298.0 |
Exterior Features
Building Area Total | 2718.0 |
---|---|
Covered Spaces | 0.0 |
Frontage Length | 100 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11274.0 |
Lot Size Square Feet | 11274.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool