
































Property Attributes
- MLS#A11013893
- TypeContingent
- CountyMIAMI-DADE
- CityCoral Gables
- Area51
- NeighborhoodCORAL BAY SEC D
- Zip33156
- StyleDetached,TwoStory
- Year Built1968
- Taxes28511
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3381
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Impressive waterfront Gables by the Sea remodeled two-story home. Enjoy no bridges to Bay in this coveted guard-gated community. This home features 110 waterfront w/seawall, boat davit, brick paver circular driveway, incredible walk-in glass encased temp-controlled wine cellar for 1000+/- bottles, hardwood floors upstairs and down, stunning neutral concrete tile & inviting fireplace in oversized Family room that overlooks the large covered terrace, pool and canal. Wide open covered terrace with Summer Kitchen equipped with top-of-the-line barbecues, mini-fridge and ice maker perfect for entertaining and enjoying the bay breezes. Master suite + 2 bedrooms/1 bathroom are upstairs, & 1 en-suite bedroom is downstairs. Whole house generator. Home remodeled in 2014. Dock was redone Jan. 2021.
Price History | |
---|---|
3/18/2021 | Listed $2,795,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | HomeOwnersAssociation |
Cooling | CentralAir |
Exterior Features | Deck, Fence, SecurityHighImpactDoors, Lighting, OutdoorGrill |
Flooring | Concrete, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | HeatPump |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FrenchDoorsAtriumDoors, UpperLevelMaster, Bar, WalkInClosets |
Levels | Two |
MLS Area | 51 |
Parking Features | Attached, CircularDriveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalAccess, NoFixedBridges, OceanAccess, Seawall |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 3381.0 |
Window Features | ImpactGlass, PlantationShutters |
Exterior Features
Building Area Total | 4408.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Frontage Length | 110 |
Lot Features | InteriorLot, Item14to12AcreLot |
Lot Size Area | 13200.0 |
Lot Size Square Feet | 13200.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool