


















Property Attributes
- MLS#A11016669
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodVENETIAN PARC
- Zip33187
- StyleDetached,OneStory
- Year Built2017
- Taxes6590
- Price$ 537,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size6,035 SqFt
Listing Provided Courtesy Of:
Mari Real Estate & Management Group, Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Perfectly captivating one of kind gem! Modern and spacious one story single family home with 11 FT ceilings is located in the beautiful community of Venetian Parc. Property features many upgrades including porcelain tile floors throughout, upgraded kitchen appliances, kitchen island with quartz countertops, electric shades, zebra blinds & hurricane impact doors and windows. The backyard features pavers throughout, a covered terrace and a beautiful pond. Community features a clubhouse, pool, gym, playground and security. Low HOA fees!
Price History | |
---|---|
3/22/2021 | Listed $537,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | CommonAreas, MaintenanceStructure |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Pool |
Cooling | CentralAir, Electric |
Exterior Features | EnclosedPorch, Fence, SecurityHighImpactDoors, Lighting, Patio, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 167.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, EntranceFoyer, FirstFloorEntry, GardenTubRomanTub, KitchenDiningCombo, LivingDiningRoom, Other, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 59 |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1980.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2420.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 6035.0 |
Lot Size Square Feet | 6035.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool