




Property Attributes
- MLS#A11017465
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodKINGS GROVE
- Zip33187
- StyleDetached,OneStory
- Year Built1987
- Taxes7263
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2925
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Royal Dream Realty Corp
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great Opportunity to make this your best project . Sitting in an exclusive community this home offers 22,500 SqFt lot , and 2925 sqft living area ... Yes . MASTER BEDROOM HAS A CLOSET THAT IS BIGGER THAN A REGULAR BEDROOM ... You will need to remodel both bathrooms . I am Including in the current price some remodeling like : NEW METAL ROOF , NEW AC SYSTEM , NEW POOL REMODELING INCLUDING ALL SYSTEM AND DYMOND BRIGHT SURFACE , MODERN TILES AND MODERN COPING 12X24 TRAVERTINE . YOU FINISH THE REST . Owner is a Real Estate Broker . FOR SHOWINGS CALL OR TEXT ME .
Price History | |
---|---|
3/23/2021 | Listed $625,000 |
General Features
Accessibility | AccessibleEntrance |
---|---|
Appliances | ElectricRange, IceMaker, Microwave, Refrigerator |
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans, Electric |
Energy Efficient | Appliances, Construction, Doors, HVAC, Lighting, Roof, Windows |
Exterior Features | Fence, Lighting, Patio |
Flooring | CeramicTile, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, KitchenIsland, MainLevelMaster, Pantry, Skylights, WalkInClosets, Attic |
MLS Area | 59 |
Parking Features | Attached, DetachedCarport, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Zoning Description | 2200 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2925.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 2925.0 |
---|---|
Covered Spaces | 8.0 |
Door Features | FrenchDoors |
Lot Size Area | 22500.0 |
Lot Size Square Feet | 22500.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool