

Property Attributes
- MLS#A2097694
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodBENTLEY BAY
- Zip33139
- StyleHighRise
- Year Built2004
- Taxes8200
- Price$ 695,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage776
Listing Provided Courtesy Of:
Marina Realty Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
ALL WATER ..$75,000+ in Quality Upgrades..NEW 24"x 24" White Limestone Flrs Thru-out+Terrace..Re-Designed OPEN Kitchen: White Cabinets, Quartz Counters, Glass Backsplash, Deep "Franke" SS Sink, All New SS Faucets,"Sub-Zero" Frig, Geniere Oven/Range+Dishwasher..Designer Bath w/Extended White Vanity, Glass Top, Pedastle Sink, 8' Mirrored Wall w/3 'Hidden' Med Cabinets..Electric Window Shades w/Remote..Elegant, Newly Decorated Bldg in "SO BE" "SOFI"..On NEW Exclusive MARINA...Walk to the Beach, Shops, Cafes..Minutes to Int'l Airport..GREAT FOR INVESTOR - A+ TENANT Through November 2020...
Elementary School |
---|
South Pointe Elementary School |
Price History | |
---|---|
10/17/2016 | Listed $699,000 |
4/3/2017 | 3% - $685,000 |
6/12/2017 | 2% - $675,000 |
7/12/2017 | 2% - $665,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, FitnessCenter, Other, Playground, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceGrounds, Parking, PestControl, Pools, RecreationFacilities, ReserveFund, Security, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, GardenTubRomanTub, LivingDiningRoom, WalkInClosets |
MLS Area | 42 |
Parking Features | Attached, Covered, Garage, Guest, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1403 |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess, NavigableWater |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 776.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 900.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool