Property Attributes
- MLS#B26008897
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3870
- NeighborhoodWESTRIDGE II EAST
- Zip33324
- Style
- Year Built2026
- Taxes$ 10269
- Price$ 6,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7657
- Lot Size1.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to another BROOKMAN-FELS Masterpiece. Located in the intimate Gated Community of Winding Ridge in Beautiful Davie, Florida. A Quaint neighborhood with currently only 6 homes. This Customizable Spec Home will be a one of a kind, Newly Constructed 7,500sqft residence on over an Acre of land. Close to all major highways and 10 minutes from Ft. Lauderdale International Airport. This Private Community has Mature Oaks and Rolling Hills while preserving all the amenities of Modern Life. I invite you to come take a look at what Complete Luxury looks like in the Heart of South Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical (Broward) Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $6,500,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central,Electric,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | Other |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,EnergyStarQualifiedDishwasher,EnergyStarQualifiedDryer,EnergyStarQualifiedFreezer,EnergyStarQualifiedRefrigerator,EnergyStarQualifiedWasher,Freezer,GasCooktop,Disposal,GasRange,Microwave,Oven,Refrigerator,TanklessWaterHeater,VentedExhaustFan,WaterHeater,WineRefrigerator,Washer |
| HOA Fee | 1800 |
| Garage Spaces | 4 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | EnergyStarQualifiedPoolPump,FreeForm,Gunite,Heated,Other,PoolEquipment,PoolSpaCombo,OutsideBathAccess |
| Security Features | SecuritySystem,GatedCommunity,SmokeDetectors |
| Construction Materials | AtticCrawlHatchwaysInsulated,Block,FoamInsulation |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2026 |
| Electric | Amps200OrMore |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Security |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | WESTRIDGE II EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garages,Storage |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | South on Nob Hill from SR 84, East to Winding Ridge Gate |
| High School | South Plantation |
| City | Davie |
| Disclosures | HomeWarranty |
| Senior Community Y/N | false |
| MLS Area | 3870 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,InGround |
| Elementary School | Tropical (Broward) |
| Tax Annual Amount | 10269.59 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Seminole |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.propertypanorama.com/9900-Winding-Rdg-Lane-Davie-FL-33324/unbranded |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Davie |
| Legal Description | WESTRIDGE II EAST 161-21 B LOT 6 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BedroomOnMainLevel,BreakfastArea,Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,HighCeilings,KitchenIsland,LivingDiningRoom,MainLevelPrimary,Other,Pantry,SplitBedrooms,SoakingTub,SeparateShower,TubShower,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,StormWindows,TintedWindows |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | MainLevel,LaundryRoom,LaundryTub,Other,Sink |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 9 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | BuiltInBarbecue,Barbecue,Garden,Lighting,OutdoorKitchen,OutdoorLivingArea,Storage |
|---|---|
| Fencing | BackYard,Fenced,Security |
| Parking Features | Attached,CircularDriveway,Driveway,ElectricVehicleChargingStations,Garage,GarageDoorOpener,PaverBlock,ParkingPad |
| Lot Features | OneToTwoAcres,CulDeSac,Landscaped,OversizedLot,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Total Parking | 25 |
| Lot Size Area | 58131 |
| Foundation Details | Block,Slab |
| Spa | true |
| Building Area Total | 10339 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | PrivateRoad |
| Other Equipment | CallListingAgent |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 2:11 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating